FOR THE GOLFER
Print this page
Tell a friend about this page
Courses
The Cyber Bunker has over 65 international courses to choose from so there is no shortage of variety. Play on the traditional golf courses like St Andrews Old course in Scotland, it just doesn't get any more traditional than the home of golf. The challenge at the Old Course includes the deep and steep faced bunkers, huge swales across all of the double greens and of course the wind that will blow your ball sideways (turn the wind down for a lesser challenge). Turn the wind up to gale force if you want to take the ultimate challenge and play it under British Open conditions. After that take on some of the toughest courses on the US PGA tour and worldwide like Royal Melbourne or Oakmont plus other courses like Firestone, Pebble Beach, Pinehurst No2. The challenge does not get much stiffer. If you want to test yourself against the best in the world tee it up on the Championship tees and give it a rip. Compare your scores to those achieved by Tiger Woods during his win at Pebble Beach in the US open or perhaps Payne Stewart at Pinehurst in 1999. You might even want to get a group together and play match play or other Ryder and Presidents Cup match formats on courses used for these tournaments like The Belfry, Royal Melbourne and Valderrama. We have developed a local rating system (out of 5) for all the indoor courses here. The higher the rating the more difficult it is. Alternatively click on the course description link to read about some of the courses you can play (pre a previous software upgrade), or find your favourite course below and see how we rate them plus hole by hole descriptions and other details.
All Courses - Ratings, Rankings and other info
| Aviara - Carlsbad California | Banff Springs - Alberta Canada |
| Barton Creek - Austin Texas | Oakmont Country Club - Oakmont Pennsylvannia |
| Bay Hill - Orlando Florida | Pebble Beach - Carmel Bay California |
| Bighorn Canyons - Palm Desert California | Pelican Hill - Newport Coast California |
| Bighorn Mountain - Palm Desert California | |
| Bountiful Ridge - Bountiful Utah | Pinehurst No 2 - North Carolina |
| Castle Pines - Castle Rock Colorado | Pinehurst No8 - Pinehurst North Carolina |
| Chateau Whistler - Whistler Canada | Prairie Dunes - Hutchinson Kansas |
| Cog Hill Dubsdread - Lemont Illinois | Princeville Prince Course - Kauai Hawaii |
| Covered Bridge - Sellersburg Indiana | Royal Melbourne - Melbourne Australia |
| Devil's Island (Fantasy Bermuda Triangle) | RTJ Capitol Hill - The Judge - Prattville Alabama |
| Dorado Beach East - Puerto Rico | RTJ Grand National - Opelika Alabama |
| Par 3 Ocean - Puerto Rico | Sea Island - Sea Island Georgia |
| Entrada - Utah | St Andrews Jubilee - Fife Scotland |
| Firestone - Akron Ohio | St Andrews New - Fife Scotland |
| Frankfurter - Frankfurt Germany | St Andrews Old - Fife Scotland |
| Hapuna Beach Golf Club - Kamuela Hawaii | Stone Canyon - Tucson Arizona |
| Harbour Town - Hilton Head South Carolina | Thanksgiving Point - Lehi Utah |
| Innisbrook - Orlando Florida | The Belfry - North Warwickshire England |
| Kapalua Bay - Maui Hawaii | Three Canyons Short Course - Rocky Mountains |
| Kapalua Plantation - Maui Hawaii | Torrey Pines South - La Jolla California |
| Kapalua Village - Maui Hawaii | Troon North - Scottsdale Arizona |
| Latrobe - Latrobe Pennsylvania | Valderrama - Cadiz Spain |
| Mauna Kea - Kamuela Hawaii | Westfields - Clifton Virginia |
| Cabo del Sol - Mexico | Emerald Dunes - Florida |
| Gallery North - Arizona | Gleneagles - Scotland |
| Grey Wolf - Canada | Kauri Cliffs - New Zealand |
| King and Bear - | Loch Lomond - Scotland |
| Mauna Lani - Hawaii | New South Wales - Sydney, Australia |
| Tribute at Otsego Club - | Pacific Rim - Fantasy |
| Raven at South Mountain - | RTJ Cambrian Ridge - |
| Skeleton Coast - Fantasy | Links at Spanish Bay - California |
| Spyglass Hill - California | Superstition Mountain - |















